/https://siu.edu/search-results.php
Last Updated: Apr 20, 2026, 11:04 AM
| Degree Requirement | Required Semester Credits |
CCAF Transfer Credits |
Course Credits to take at Institutions |
|
| Course | Core/Area of Focus | 42 | 0 | 42 |
| IMAE 110 | Geometric Dimensioning and Tolerancing | 3 | 0 | 3 |
| IMAE 208 | Manufacturing Processes | 3 | 0 | 3 |
| IMAE 305 | Industrial Safety | 3 | 0 | 3 |
| IMAE 376 | Supply Chain Operation and Logistics | 3 | 0 | 3 |
| IMAE 390 | Cost Estimating | 3 | 0 | 3 |
| IMAE 392 | Facilities Planning and Workplace Design | 3 | 0 | 3 |
| IMAE 445 | Computer-Aided Manufacturing | 3 | 0 | 3 |
| IMAE 450 | Project Management | 3 | 0 | 3 |
| IMAE 442 | Fundamentals of Leadership | 3 | 0 | 3 |
| IMAE 465 | Lean Manufacturing | 3 | 0 | 3 |
| IMAE 470A | Six Sigma Green Belt I | 3 | 0 | 3 |
| IMAE 470B | Six Sigma Green Belt II | 3 | 0 | 3 |
| IMAE 476 | Supply Chain Design and Strategy | 3 | 0 | 3 |
| IMAE 395 | IMAE 395 Technology Design | 3 | 0 | 3 |
| Departmental Requirements | 17 | 0 | 17 | |
| Math 108 College Algebra | 3 | 0 | 3 | |
| Physics 203A/253a | 4 | 0 | 4 | |
| Physics 203b/253b | 4 | 0 | 4 | |
| IMAE 340 | Introduction to Supervision | 3 | 0 | 3 |
| IMAE 307 | Applied Calculus | 3 | 0 | 3 |
| Core Curriculum (Capstone) | 24 | 12 | 12 | |
| Oral Communication | 3 | 3 | 0 | |
| Written Communication | 6 | 3 | 3 | |
| Math (fulfilled in department req.) | 0 | 0 | 0 | |
| Social Science | 6 | 3 | 3 | |
| Humanities | 3 | 3 | 0 | |
| Fine Arts | 3 | 0 | 3 | |
| Multicultural | 3 | 0 | 3 | |
| Electives *see note below | 37 | 37 | 0 | |
| Technical electives | 19 | 19 | 0 | |
| Free electives | 7 | 7 | 0 | |
| AAS transfer hours | 11 | 11 | 0 | |
| Total Credits Required Bachelor of Science Industrial Management and Applied Engineering |
120 | 49 | 71 |
* Technical elective and free elective requirements are fulfilled through AAS coursework.