/https://siu.edu/search-results.php
Last Updated: Apr 20, 2026, 11:04 AM
| Degree Requirement | Required Semester Credits |
CCAF Transfer Credits |
Course Credits to take at Institutions |
|
| Course | Core/Area of Focus | 56 | 0 | 56 |
| EET 150 | Introduction to Electrical Engineering Tech | 2 | 0 | 2 |
| EET 238 | Digital System Fundamentals | 4 | 0 | 4 |
| EET 245 | Introductory Circuit Theory & App | 4 | 0 | 4 |
| EET 304A | AC/DC Circuit Theory & Application | 4 | 0 | 4 |
| EET 304B | AC Network Theory & Application | 4 | 0 | 4 |
| EET 332A | DC Motors, Generators & Energy Conservation | 4 | 0 | 4 |
| EET 332B | AC Electric Machines & Power Systems | 4 | 0 | 4 |
| EET 403A | Electronic Circuit Analysis | 4 | 0 | 4 |
| EET 403B | Electronics Application & Design | 4 | 0 | 4 |
| EET 437A | Telecommunications Systems Fundamentals | 4 | 0 | 4 |
| EET 437B | Data and Computer Communication | 4 | 0 | 4 |
| EET 438A | Automatic Control Systems Technology | 4 | 0 | 4 |
| EET 438B | Sequential Digital Control and Data Acquisition | 3 | 0 | 3 |
| EET 439 | Microcontroller Application & Designs | 4 | 0 | 4 |
| EET 495A | EET Senior Design I | 1 | 0 | 1 |
| EET 495 B | EET Senior Design II | 1 | 0 | 1 |
| Departmental Requirements | 24 | 0 | 24 | |
| Math 111 Pre-Calculus | 4 | 0 | 4 | |
| Math 150 Calculus | 4 | 0 | 4 | |
| Math 282 Statistics | 3 | 0 | 3 | |
| Physics 203a/253a | 4 | 0 | 4 | |
| Physics 203b/253b | 4 | 0 | 4 | |
| MGMT 202/ENGL 291 | 3 | 0 | 3 | |
| ENGR 222B Comp Methods | 2 | 0 | 2 | |
| Core Curriculum (Capstone) | 24 | 12 | 12 | |
| Oral Communication | 3 | 3 | 0 | |
| Written Communication | 6 | 3 | 3 | |
| Social Science | 6 | 3 | 3 | |
| Humanities | 3 | 3 | 0 | |
| Fine Arts | 3 | 0 | 3 | |
| Multicultural | 3 | 0 | 3 | |
| Electives *see note below | 16 | 16 | 0 | |
| Technical Electives | 8 | 8 | 0 | |
| AAS Transfer Hours | 8 | 8 | 0 | |
| Total Credit Required Electrical Engineering Technology Degree | 120 | 28 | 92 |
* Technical elective requirements are fulfilled through AAS coursework.