Program Plan File for CCJ
/https://siu.edu/search-results.php
Last Updated: Apr 20, 2026, 11:04 AM
Air University Associate-to-Baccalaureate Cooperative
BA in Criminology and Criminal Justic (Category III)
| Degree Requirement | Required Semester Credits |
CCAF Transfer Credits |
Course Credits to take at Institutions |
| University Core Curriculum Requirements 1: | 38 | 14 | 24 |
| Written Communication | 6 | 3 | 3 |
| Oral Communication | 3 | 3 | 0 |
| Math | 3 | 0 | 3 |
| Fine Arts | 3 | 0 | 3 |
| Human Health | 2 | 2 | 0 |
| Humanities | 6 | 3 | 3 |
| Physical Science | 3 | 0 | 3 |
| Life Science | 3 | 0 | 3 |
| Social Science | 6 | 3 | 3 |
| Multicultural Diversity | 3 | 0 | 3 |
| College of Liberal Arts Requirements: | 15 | 0 | 15 |
| Foreign Language 2 | 3 | 0 | 3 |
| Foreign Language | 3 | 0 | 3 |
| Writing Across the Curriculum 3 | 3 | 0 | 3 |
| International Studies Course | 3 | 0 | 3 |
| International Studies Course | 3 | 0 | 3 |
| Criminology and Criminal Justice Major Requirements: | 42 | 0 | 42 |
| CCJ 201 Introduction to the Criminal Justice System | 3 | 0 | 3 |
| CCJ 290 Introduction to Criminological Theory | 3 | 0 | 3 |
| CCJ 310 or 360 Introduction to Criminal Law or Law and Social Control |
3 | 0 | 3 |
| CCJ 316 Introduction to Criminal Justice Research | 3 | 0 | 3 |
| CCJ 317 Introduction to Criminal Justice Statistic | 3 | 0 | 3 |
| CCJ 300-LEVEL ELECTIVE | 3 | 0 | 3 |
| CCJ 300-LEVEL ELECTIVE | 3 | 0 | 3 |
| CCJ 300-LEVEL ELECTIVE | 3 | 0 | 3 |
| CCJ 300-LEVEL ELECTIVE | 3 | 0 | 3 |
| CCJ 300-LEVEL ELECTIVE | 3 | 0 | 3 |
| CCJ 400-LEVEL ELECTIVE | 3 | 0 | 3 |
| CCJ 400-LEVEL ELECTIVE | 3 | 0 | 3 |
| CCJ 400-LEVEL ELECTIVE | 3 | 0 | 3 |
| CCJ 400-LEVEL ELECTIVE | 3 | 0 | 3 |
| General Electives 4: | 25 | 25 | 0 |
| Plus AAS General Transfer Credit Hours: | 25 | 25 | |
| Total Hours to be taken at SIU Carbondale: 81-104 | |||
| Total Credits Required for BA in Criminology and Criminal Justice: | 120 | 39 7 | 81 8 |
1 If no specific course listed, select from list of University Core Curriculum courses that fulfill this category.
2 Must complete two semesters of the same foreign language.
3 Select from list of Writing Across the Curriculum courses that fulfill this category.
4 To include any remaining elective hours needed at 3/400-level so the student completes 42 hours of 3/400-level course work at the senior institution.
5 Must select from the following courses: CCJ 302, 303, 306, 310, 320, 325, 330, 340, 344, 350, 360, 370, 374, 384, or 390.
6 Must select from the following courses: CCJ 408, 410, 411, 415, 418, 460, 461, 462, 473, 480, or 492.
7 Sixteen hours is the minimum amount of hours that will transfer in from CCAF. Actual transfer credit will be included in each student's degree plan.
8 Must complete between 81-104 semester hours with the University, dependent on amount of hours transferred in as general transfer credit.